| Name | Title | Office | Phone | Email Address |
|---|---|---|---|---|
| , | Allied Health Office | CA 304 | 696-6270 | |
| , MCTC - Continuing Ed. | 348 15th Street Huntington, WV 25701 | Latta's Bldg | 525-1466 | |
| Adkins, Tara | Administrative Assistant | 4200 Ohio River IWA | 697-5616 | adkins181@mctc.edu |
| Alexander, Stephanie | Assistant Professor - Reading | HO 103 | 696-3422 | alexanders@mctc.edu |
| Arthur, Stacey | Academic Advisor & EDGE Liaison | B5-CC | 696-3447 | arthur@mctc.edu |
| Bailey, Erika | Director of Continuing & Community Education | Latta's Bldg | 525-1578 | stephensone@mctc.edu |
| Banks, Shirley | Professor - Sociology | CTC 114 | 696-3024 | bankss@mctc.edu |
| Barnett, Martha | Registrar | CTC B5 | 696-3824 | barnett@mctc.edu |
| Battle, Mildred | Associate Professor - Math | CTC 126 | 696-3026 | battle@mctc.edu |
| Bays, Edward | Paramedic Program Coordinator | CA 211 | 696-4870 | bays@mctc.edu |
| Beck, Michael | Assistant Professor - History | CTC B15 | 696-3235 | beck@mctc.edu |
| Beckett, Lisa | Administrative Associate | CH 322 | 696-5230 | beckettl@mctc.edu |
| Black, Jason | Assistant Professor Bioscience | CA 306 | 696-3889 | blackj@mctc.edu |
| Blankenship, Amy | Assistant Professor - Geography | CC B15 | blanke25@mctc.edu | |
| Blankenship, Teresa | Culinary Operations Manager | CCI - 917 3rd Ave. | 525-2960 | blankenshi62@mctc.edu |
| Bradshaw, Angela | Office Administrator | Presidents Office - Pullman Center | 696-3992 | casey1@mctc.edu |
| Brewer, Leigh-Ann | Assistant Professor/Curriculum Coordinator - American Sign Language | HO 108 | 696-3752 | brewer13@mctc.edu |
| Broce, Gina | Administrative Associate | CTC 110 | 696-3869 | broceg@mctc.edu |
| Brooks, Billie | Dean of Student Services | B6-CC | 696-3004 | hendersb@mctc.edu |
| Brown, Rick | MG Program Coordinator | CH 324 | 696-3012 | brownr@mctc.edu |
| Brown, Steven | Dean, Continuing & Corporate Education | CA110 | 525-1468 | brown175@mctc.edu |
| Bugher, Chris | Banquet Chef | CCI | 525-2960 | bugher2@mctc.edu |
| Burriss, Butch | Senior Accountant - Accounts Payable, General Accounting | Presidents Office - Pullman Center | 696-3863 | burriss@mctc.edu |
| Camp, Harold | Assistant Professor - Science | CC B15 | 696-3255 | camp@mctc.edu |
| Cantrell, Sonja | Director of Admissions and Recruitment | B5-CC | 696-2243 | cantrel1@mctc.edu |
| Carlton, Travis | PTA Program Coordinator | CA 208 | 696-3008 | carltont@mctc.edu |
| Chaffin, Christie | Controller | Presidents Office - Pullman Center | 696-3853 | chaffin18@mctc.edu |
| Chaffin, Katherine | Accounting Assistant - Purchase Card/Accounts payable | Presidents Office - Pullman Center | 696-3864 | waddell@mctc.edu |
| Chapman, Sara | Director Corporate Education | Latta's Bldg | 399-1280 | chapmase@mctc.edu |
| Chappell, Jean | Dean of Allied Health | CA 304D | 696-4645 | chappel2@mctc.edu |
| Cliber, James | Instructor - Math | HO 112 | 696-5262 | cliber@mctc.edu |
| Copley, Kim | IT Instructor | CH 307 | 696-4314 | copley17@mctc.edu |
| Cotroneo, Dr. Keith | President | Presidents Office - Pullman Center | 696-4623 | cotroneo@mctc.edu |
| Cross, Isabel | Assistant Professor - Culinary | CCCTC | 528-5106 | fox51@mctc.edu |
| Dennison, Betty | Associate Professor - English | CC 133 | 696-2665 | dennisob@mctc.edu |
| Dick, Sarah | Assistant/Curriculum Coordinator - Early Childhood Education | CC 127 | 696-3180 | crouse@mctc.edu |
| Dickerson, Mary Beth | HR Assistant III | CTC 128 | 696-3787 | parsons50@mctc.edu |
| Donathan, Donna | Professor - Business | CH 315 | 696-3022 | donathan@mctc.edu |
| Doyle, Gerald | AC and MK Program Coordinator | CH 321 | 696-3019 | doyle@mctc.edu |
| Dunfee, Carey | Accounting Assistant - Cashier | MCTC B-3 | 696-3868 | dunfeec@mctc.edu |
| Dyer, Shirley | Media Coordinator | B5-CC | 696-3783 | dyer@mctc.edu |
| Fleischman, William | Assistant Professor | CH 301 | 696-6798 | fleischman@mctc.edu |
| Holland, Barbara | Administrative Associate | CC 101 | 696-5229 | hollandb@mctc.edu |
| Hunter, Matthew | Records Assistant III - Registrars Office | CTC 110 | 696-3088 | hunter63@mctc.edu |
| Hussell, Heather | LAS Program Coordinator | CH 320 | 696-3021 | hussell8@mctc.edu |
| Johnson, Karen | Administrative Associate | CA 304A | 696-3353 | johnsonk@mctc.edu |
| Jones, Randy | Network Academy Program Coordinator | CH 314 | 696-3059 | jonesr@mctc.edu |
| Joseph, Joshua | Application System Analyst/Programmer | CTC | 696-5269 | joseph15@mctc.edu |
| Karlet, Herbert | VP for Finance | Presidents Office - Pullman Center | 696-3742 | karlet@mctc.edu |
| Keatley, Marjorie | Director of Assessment, Professor BIT | CH 317 | 696-3062 | keatley@mctc.edu |
| Kelley, Tommie | Manager, Computer Operations | CH 437 | 696-3066 | kelley@mctc.edu |
| Kopsolias, NIkki | Administrative Secretary Sr. | CH 304 | 696-6270 | kopsolias@mctc.edu |
| Leach, Julie | Financial Aid Counselor | CTC B5 | 696-3871 | hall158@mctc.edu |
| Lilly, Rosalia | Assistant Professor - Math | HO 102 | 696-3010 | lilly@mctc.edu |
| Locher, Jack | IT Instructor | CH 329 | 696-4632 | jlocher@mctc.edu |
| Lockwood, Jenka | Associate Professor - Math | HO 107 | 696-4329 | lockwood1@mctc.edu |
| Lowe, Nedra | Professor - English | CC 132 | 696-3017 | lowe@mctc.edu |
| Massey, Ted | Financial Management Analyst | CA 304 | 696-3795 | massey@mctc.edu |
| McClain, Robert | Tech Prep/EDGE Coordinator | CTC 115 | 696-3025 | mcclain13@mctc.edu |
| McComas, Michael | Math/Science Curriculum Coordinator | HO 100 | 696-2683 | mccomas2@mctc.edu |
| Meadows, Pam | Clinical Lab. Assistant Program Coordinator | CA 302 | 696-3749 | meadow63@mctc.edu |
| Merritt-Damron, Denecia | IT Professor | CH 312 | 696-3061 | merrittd@mctc.edu |
| Messenger, Robyn | Admissions Assistant III | CTC B5 | 696-3872 | messeng1@mctc.edu |
| Neal, Stephanie | Director of Human Resources & Employee Development | CTC 128 | 696-4325 | neal@mctc.edu |
| New, Christina | Administrative Assistant | Latta's Bldg | 399-1281 | new16@mctc.edu |
| Nisky, Kimberly | Assistant Professor - Communication | CC 124 | 696-3753 | nisky1@mctc.edu |
| Pack, Heather | Assistant Professor - Math | HO 105 | 696-6503 | pack@mctc.edu |
| Parker, Eliot | Assistant Professor - English | CC 121 | 696-3754 | parker25@mctc.edu |
| Parker, Jenna | Coordinator of Off Campus Programs | Latta's Bldg | 399-1282 | parker54@mctc.edu |
| Patnaik, Sumeeta | Assistant Professor/ CollegeTransition Curriculum Coordinator | CC 115 | 696-3025 | patnaik1@mctc.edu |
| Payne, Cory | Military Programs Coordinator | Latta's | 399-1279 | payne78@mctc.edu |
| Penix, Lisa | Director of Student Services | B5-CC | 696-3262 | rowe2@mctc.edu |
| Perry, Carol | Executive Dean/Dean Liberal Arts & Human Services | CC 105 | 696-3018 | perry@mctc.edu |
| Perry, Larry | Program Director - Culinary | CH 308 | 696-4326 | perry149@mctc.edu |
| Peyton, Susie | Instructor - English | CC 120 | 696-4366 | peyton@mctc.edu |
| Pierson, Martha | Mason County Career Center Coordinator | Latta's and MCCC | 525-1466 and 542-6665 | mpierson@mctc.edu |
| Porter, Sharon | AH Community Outreach Specialist | CA 105 | 696-3794 | porter80@mctc.edu |
| Preece, Kim | IT Assistant Professor | CH 328 | 696-3214 | preece@mctc.edu |
| Preston, Charlotte "Dee" | Accounting Assistant - Payroll | MCTC B-3 | 696-3867 | roberts141@mctc.edu |
| Redd, William | Professor - Business | CH 316 | 696-3009 | redd@mctc.edu |
| Robinson, Natasha | Student Recruiter | CTC B5 | 696-3384 | robinson56@mctc.edu |
| Romero, Heidi | Pharmacy Technician Program Coordinator | CA 106 | 696-3890 | romeroh@mctc.edu |
| Sanders, Latrenda | Executive Secretary to the President | Presidents Office - Pullman Center | 696-4623 | sanders@mctc.edu |
| Scragg, Rhonda | IT Program Coordinator | CH 313 | 696-3063 | robinson@mctc.edu |
| Shafer, Monica | Administrative Associate Senior | CC 101 | 696-7256 | shafer@mctc.edu |
| Skean, Wylma | AT Program Coordinator | CH 323 | 696-3060 | skean@mctc.edu |
| Smith, Janet | HIT/MA Program Coordinator | CA 210 | 696-3048 | smithjan@mctc.edu |
| Smith, Nick | Instructor of Anatomy and Physiology | CA 307 | 696-3751 | smith505@mctc.edu |
| Smith, Patrick | IT Instructor | CH 309 | 696-4633 | smith288@mctc.edu |
| Sowards, Sherri | Administrative Assistant | Latta's Bldg | 525-1466 | sowardss@mctc.edu |
| Stevens, Chris | IT Consultant | CTC B5 | 304-696-3248 | cstevens@mctc.edu |
| Stover, Kristen | Assistant Professor - Psychology | HH 108 | 696-3752 | neal14@mctc.edu |
| Stringer, Drema | Assistant Professor - English | CC 111 | 696-2658 | stringer@mctc.edu |
| Swolsky, Adam | Off-Campus Allied Health Coordinator | CA 303 | 696-3750 | swolsky@mctc.edu |
| Taylor, Michael | Application System Analyst/Programmer, SR. | CTC | 696-4006 | taylorg@mctc.edu |
| Terry, Kelly | PTA Clinical Education Coordinator | CA 209 | 696-3981 | odell8@mctc.edu |
| Thornton, Kathleen | Business Analyst | LA | 399-1042 | k.thornton@mctc.edu |
| Tomblin-Byrd, Terri | Chief Information Officer | Presidents Office - Pullman Center | 696-6291 | tomblin@mctc.edu |
| Triplett, Theodore | Instructor / MFE Curriculum Coordinator Manufacturing | HH 109 | 696-3435 | triplettt@mctc.edu |
| Vinson, Linda | Communication/Humanities Curriculum Coordinator | CC 122 | 696-6504 | vinson@mctc.edu |
| Walker, Sandra | Dean of BIT | CH 318 | 696-3431 | walkers@mctc.edu |
| White, Rebecca | Director of ASC | CC 137 | 696-3015 | moses@mctc.edu |
| Whiteley, John | Director/Instructor (Inland Waterways) | 4200 Ohio River | 697-5616 | whiteley@mctc.edu |
| Wilkinson, Linda | Professor - English | CC 116 | 696-3027 | wilkinso@mctc.edu |
| Willis, Mary | Administrative Assistant | Latta's Bldg | 399-1281 | mmwillis@mctc.edu |
| Wilson, Amber | Center Manager | SBDC | 399-1040 | wilsona@mctc.edu |
| Wilson, Nicole | Educational Counselor | CTC B4C | 696-3876 | rakes7@mctc.edu |
| Worley, Ronald | Assistant Professor - English | CC 123 | 696-3755 | worley8@mctc.edu |
| Young, Patricia | Administrative Secretary | CH 322 | 696-5431 | youngp@mctc.edu |
MCTC is fully accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools (HLC) and is
a member of Advantage Valley.
For a listing of all institutional and program accreditations, please visit the accreditation section.